UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 40 | 55235915489 (51.4 GiB) | 364343094826 (339.3 GiB) | 25/11/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg13-052 | 10.2.1.52 | 221.203.67.7 | Fushun, LN, China | 1764171028 (1.6 GiB) | 13679143390 (12.7 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:28 | |
mg13-034 | 10.2.1.34 | 222.162.122.108 | Beijing, BJ, China | 36068049 (34.4 MiB) | 213497538 (203.6 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-145 | 10.2.1.145 | 222.162.113.80 | Beijing, BJ, China | 34412847 (32.8 MiB) | 162758884 (155.2 MiB) | 12/12/2024 | 12/12/2024 | 14:01:02 | |
mg13-051 | 10.2.1.51 | 221.203.67.7 | Fushun, LN, China | 2093538559 (1.9 GiB) | 16001240951 (14.9 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:20 | |
mg13-037 | 10.2.1.37 | 222.162.123.29 | Beijing, BJ, China | 35804656 (34.1 MiB) | 174980311 (166.9 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-039 | 10.2.1.39 | 222.162.122.108 | Beijing, BJ, China | 34180739 (32.6 MiB) | 145881205 (139.1 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-058 | 10.2.1.58 | 221.203.67.7 | Fushun, LN, China | 2057431667 (1.9 GiB) | 15995567843 (14.9 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:21 | |
mg13-160 | 10.2.1.160 | 221.203.67.7 | Fushun, LN, China | 1866301083 (1.7 GiB) | 13110978277 (12.2 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:20 | |
mg13-056 | 10.2.1.56 | 221.203.67.7 | Fushun, LN, China | 1519055606 (1.4 GiB) | 12078115098 (11.2 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:39 | |
mg13-038 | 10.2.1.38 | 222.162.122.108 | Beijing, BJ, China | 37478744 (35.7 MiB) | 218692882 (208.6 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-151 | 10.2.1.151 | 221.203.67.7 | Fushun, LN, China | 1954710069 (1.8 GiB) | 15315343006 (14.3 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:24 | |
mg13-045 | 10.2.1.45 | 222.162.122.108 | Beijing, BJ, China | 35875495 (34.2 MiB) | 187396171 (178.7 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-153 | 10.2.1.153 | 221.203.67.7 | Fushun, LN, China | 2090862730 (1.9 GiB) | 16419673996 (15.3 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:25 | |
mg13-048 | 10.2.1.48 | 222.162.122.108 | Beijing, BJ, China | 34539291 (32.9 MiB) | 162292723 (154.8 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-046 | 10.2.1.46 | 222.162.122.108 | Beijing, BJ, China | 36549703 (34.9 MiB) | 197842788 (188.7 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-044 | 10.2.1.44 | 222.162.122.108 | Beijing, BJ, China | 34480291 (32.9 MiB) | 165961237 (158.3 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-158 | 10.2.1.158 | 221.203.67.7 | Fushun, LN, China | 1656149810 (1.5 GiB) | 12382879449 (11.5 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:24 | |
mg13-156 | 10.2.1.156 | 221.203.67.7 | Fushun, LN, China | 1749951578 (1.6 GiB) | 12199704204 (11.4 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:20 | |
mg13-035 | 10.2.1.35 | 222.162.122.108 | Beijing, BJ, China | 35660994 (34.0 MiB) | 161903230 (154.4 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-144 | 10.2.1.144 | 222.162.113.80 | Beijing, BJ, China | 36277813 (34.6 MiB) | 192441796 (183.5 MiB) | 12/12/2024 | 12/12/2024 | 14:01:02 | |
mg13-041 | 10.2.1.41 | 222.162.122.108 | Beijing, BJ, China | 36094005 (34.4 MiB) | 213019236 (203.2 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-033 | 10.2.1.33 | 222.162.122.108 | Beijing, BJ, China | 37932496 (36.2 MiB) | 197774715 (188.6 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-157 | 10.2.1.157 | 221.203.67.7 | Fushun, LN, China | 1779471471 (1.7 GiB) | 13016527841 (12.1 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:44 | |
mg13-040 | 10.2.1.40 | 222.162.122.108 | Beijing, BJ, China | 36502153 (34.8 MiB) | 208195078 (198.6 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-036 | 10.2.1.36 | 222.162.122.108 | Beijing, BJ, China | 37292292 (35.6 MiB) | 205800083 (196.3 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-146 | 10.2.1.146 | 222.162.113.80 | Beijing, BJ, China | 35921271 (34.3 MiB) | 155097803 (147.9 MiB) | 12/12/2024 | 12/12/2024 | 14:01:02 | |
mg13-152 | 10.2.1.152 | 221.203.67.7 | Fushun, LN, China | 2019852503 (1.9 GiB) | 16107241998 (15.0 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:20 | |
mg13-159 | 10.2.1.159 | 221.203.67.7 | Fushun, LN, China | 1269218401 (1.2 GiB) | 6028833456 (5.6 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:21 | |
mg13-139 | 10.2.1.139 | 218.27.242.237 | China | 39074660 (37.3 MiB) | 183823069 (175.3 MiB) | 12/12/2024 | 12/12/2024 | 14:38:47 | |
mg13-143 | 10.2.1.143 | 222.162.113.80 | Beijing, BJ, China | 38290881 (36.5 MiB) | 189454564 (180.7 MiB) | 12/12/2024 | 12/12/2024 | 14:01:02 | |
mg13-059 | 10.2.1.59 | 221.203.67.7 | Fushun, LN, China | 1912884194 (1.8 GiB) | 15284505620 (14.2 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:24 | |
mg13-155 | 10.2.1.155 | 221.203.67.7 | Fushun, LN, China | 2011839891 (1.9 GiB) | 14603033255 (13.6 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:40 | |
mg13-154 | 10.2.1.154 | 221.203.67.7 | Fushun, LN, China | 1920197050 (1.8 GiB) | 15516755263 (14.5 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:32 | |
mg13-060 | 10.2.1.60 | 221.203.67.7 | Fushun, LN, China | 2030652145 (1.9 GiB) | 15902214957 (14.8 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:20 | |
mg13-047 | 10.2.1.47 | 222.162.122.108 | Beijing, BJ, China | 35539270 (33.9 MiB) | 167555931 (159.8 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-057 | 10.2.1.57 | 221.203.67.7 | Fushun, LN, China | 1813474114 (1.7 GiB) | 14057857475 (13.1 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:22 | |
mg13-055 | 10.2.1.55 | 221.203.67.7 | Fushun, LN, China | 1931425026 (1.8 GiB) | 15451941959 (14.4 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:21 | |
mg13-042 | 10.2.1.42 | 222.162.122.108 | Beijing, BJ, China | 36682451 (35.0 MiB) | 200129316 (190.9 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
mg13-054 | 10.2.1.54 | 221.203.67.7 | Fushun, LN, China | 2064722431 (1.9 GiB) | 16171315096 (15.1 GiB) | 25/11/2024 | 12/12/2024 | 17 days, 10:16:21 | |
mg13-043 | 10.2.1.43 | 222.162.122.108 | Beijing, BJ, China | 36173114 (34.5 MiB) | 173442563 (165.4 MiB) | 12/12/2024 | 12/12/2024 | 13:50:00 | |
Page automatically reloads every 5 minutes.Last update: 12/12/2024